ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MDaE/20240705_Exploration)

Modeled 3D areas (0)
Regional Regional
Local Local
Targeted Targeted
Kuusamo-type Co-Au (2)
LCT pegmatite Li (3)
Orthomagmatic Fe-Ti-V (4)
Reef Cr (5)
Podiform Cr (6)
Contact PGE (7)
Reef PGE (8)
Synorogenic intrusive Ni-Cu (9)
Komatiitic Ni-Cu (10)
Orogenic Au (11)
Porphyry Cu (12)
VMS (13)
Outokumpu Cu-Zn-Co (14)
Talvivaara-type Ni-Zn-Cu-Co (15)
Peralkaline-related REE-P (16)
Carbonatite-related REE-P (17)
Observations (19)
Outcrop pictures (20)
Samples with chemical analysis (21)
CHEMICAL_ANALYSIS = 'Kyllä' CHEMICAL_ANALYSIS = 'Kyllä'
Samples (22)
Samples with petrophysical measurements (23)
PETROPHYSICAL_MEASUREMENT = 'Kyllä' PETROPHYSICAL_MEASUREMENT = 'Kyllä'
Observations with descriptions (gtk) (24)
REMARKS='Kyllä' REMARKS='Kyllä'
Rock observations with descriptions (25)
REMARKS='Kyllä' REMARKS='Kyllä'
Bedrock drilling (27)
GTK GTK
Outokumpu Mining Oy Outokumpu Mining Oy
Muut/Other organizations Muut/Other organizations
Bedrock drilling photo (28)
Hyperspectral drill core image data (29)
Hyperspectral Hyperspectral
National drill core archive (30)
Samples (34)
Analysed samples (35)
Ag, ppm (36)
< 1 < 1
1 - 10 1 - 10
11 - 100 11 - 100
> 100 > 100
Au, ppb (37)
< 100 < 100
100 - 1000 100 - 1000
1001 - 10000 1001 - 10000
> 10000 > 10000
Co, ppm (38)
< 20 < 20
20 - 200 20 - 200
201 - 2000 201 - 2000
> 2000 > 2000
Cu, ppm (39)
< 1 < 1
1 - 5000 1 - 5000
5001 - 50000 5001 - 50000
> 50000 > 50000
Ni, ppm (40)
< 1 < 1
1 - 500 1 - 500
501 - 5000 501 - 5000
> 5000 > 5000
Pb, ppm (41)
< 1 < 1
1 - 50 1 - 50
51 - 500 51 - 500
> 500 > 500
Zn, ppm (42)
< 100 < 100
100 - 1000 100 - 1000
1001 - 10000 1001 - 10000
> 10000 > 10000
Samples (44)
Observations (45)
Ag, ppm (46)
< 1 < 1
1 - 10 1 - 10
11 - 100 11 - 100
> 100 > 100
Au, ppm (47)
< 0.01 < 0.01
0.01 - 1.00 0.01 - 1.00
1.1 - 10.00 1.1 - 10.00
10.1 - 305.00 10.1 - 305.00
Co, ppm (48)
< 20 < 20
20 - 200 20 - 200
201 - 2000 201 - 2000
> 2000 > 2000
Cu, ppm (49)
< 1 < 1
1 - 5000 1 - 5000
5001 - 50000 5001 - 50000
> 50000 > 50000
Ni, ppm (50)
< 1 < 1
1 - 500 1 - 500
501 - 5000 501 - 5000
> 5000 > 5000
Pb, ppm (51)
< 1 < 1
1 - 50 1 - 50
51 - 500 51 - 500
> 500 > 500
Zn, ppm (52)
< 1 < 1
1 - 1000 1 - 1000
1001 - 10000 1001 - 10000
> 10000 > 10000
Boulder observation (53)
Mineral exploration Mineral exploration
Ore geological research Ore geological research
Bedrock mapping Bedrock mapping
Industrial mineral studies Industrial mineral studies
Geological research Geological research
Natural stones studies Natural stones studies
Rock and mineral aggregate studies Rock and mineral aggregate studies
No data No data
Appl. for mining permit (56)
Mining permit (57)
Exploration permit (58)
Appl. for exploration permit (59)
Moratorium for exploration permit (60)
Reservation notification (61)
Appl. for reservation notification (62)
Moratorium for reservation notification (63)
Gold panning permit (64)
Appl. for gold panning permit (65)
Mining Concession (67)
Appl. for Mining Concession (68)
Moratorium for Mining Concession (69)
Claim (70)
Appl. for Claim (71)
Moratorium for Claim (72)
Expired claims (73)
Reported claim Reported claim
Non reported claim Non reported claim
Metallogenic areas (74)
Base metals Base metals
Nickel Nickel
Ferrous metals Ferrous metals
Precious metals Precious metals
Special metals Special metals
Base metals Base metals
Nickel Nickel
Ferrous metals Ferrous metals
Precious metals Precious metals
Special metals Special metals
Energy metals Energy metals
Published age determinations (77)
See comment See comment
- 1745 - 1745
1745 - 1850 1745 - 1850
1850 - 1900 1850 - 1900
1900 - 2000 1900 - 2000
2000 - 2250 2000 - 2250
2250 - 2500 2250 - 2500
2500 - 2900 2500 - 2900
2900 - 2900 -
Published Sm-Nd isotope data (78)
Sm-Nd model ages T-DM are not calculated Sm-Nd model ages T-DM are not calculated
 - 1745 - 1745
1745 - 1850 1745 - 1850
1850 - 1900 1850 - 1900
1900 - 2000 1900 - 2000
2000 - 2250 2000 - 2250
2250 - 2500 2250 - 2500
2500 - 2900 2500 - 2900
2900 - 2900 -
Pb isotope data on galena (79)
 - 14.20 - 14.20
14.20 - 15.04 14.20 - 15.04
15.04 - 15.20 15.04 - 15.20
15.20 - 15.42 15.20 - 15.42
15.42 - 15.65 15.42 - 15.65
15.65 - 15.90 15.65 - 15.90
15.90 - 16.50 15.90 - 16.50
16.50 - 16.50 -
Al, ppm, 511P (82)
< 4725 < 4725
4725 - 9421 4725 - 9421
9422 - 14119 9422 - 14119
14120 - 18816 14120 - 18816
18817 - 23513 18817 - 23513
23514 - 28211 23514 - 28211
28212 - 32908 28212 - 32908
32909 - 37605 32909 - 37605
37606 - 42303 37606 - 42303
42304 - 47000 42304 - 47000
Ba, ppm, 511P (83)
< 34.1 < 34.1
34.1 - 49.4 34.1 - 49.4
49.5 - 64.9 49.5 - 64.9
65.0 - 82.6 65.0 - 82.6
82.7 - 103.0 82.7 - 103.0
103.1 - 130.0 103.1 - 130.0
130.1 - 167.0 130.1 - 167.0
167.1 - 220.0 167.1 - 220.0
220.1 - 304.0 220.1 - 304.0
304.1 - 505.0 304.1 - 505.0
505.1 - 1130.0 505.1 - 1130.0
1130.1 - 3040.0 1130.1 - 3040.0
Ca, ppm, 511P (84)
< 1571 < 1571
1571 - 2380 1571 - 2380
2381 - 3110 2381 - 3110
3111 - 4000 3111 - 4000
4001 - 5550 4001 - 5550
5551 - 9170 5551 - 9170
9171 - 16200 9171 - 16200
16201 - 27500 16201 - 27500
27501 - 42800 27501 - 42800
42801 - 68200 42801 - 68200
68201 - 137000 68201 - 137000
137001 - 418000 137001 - 418000
Co, ppm, 511P (85)
0.0 - 5.7 0.0 - 5.7
5.8 - 9.4 5.8 - 9.4
9.5 - 13.8 9.5 - 13.8
13.9 - 20.3 13.9 - 20.3
20.4 - 33.3 20.4 - 33.3
33.4 - 231.0 33.4 - 231.0
Cr, ppm, 511P (86)
< 10.4 < 10.4
10.4 - 18.3 10.4 - 18.3
18.4 - 27.5 18.4 - 27.5
27.6 - 37.8 27.6 - 37.8
37.9 - 49.0 37.9 - 49.0
49.1 - 58.8 49.1 - 58.8
58.9 - 61.1 58.9 - 61.1
61.2 - 73.4 61.2 - 73.4
73.5 - 87.3 73.5 - 87.3
87.4 - 87.3 87.4 - 87.3
87.4 - 101.0 87.4 - 101.0
101.1- 116.0 101.1- 116.0
116.1 - 131.0 116.1 - 131.0
131.1 - 145.0 131.1 - 145.0
145.1 - 159.0 145.1 - 159.0
> 159.1 > 159.1
Cu, ppm, 511P (87)
< 13.5 < 13.5
13.5 - 21.0 13.5 - 21.0
21.1 - 29.7 21.1 - 29.7
29.8 - 40.2 29.8 - 40.2
40.3 - 53.2 40.3 - 53.2
53.3 - 69.9 53.3 - 69.9
70.0 - 93.2 70.0 - 93.2
93.3 - 131.0 93.3 - 131.0
131.1 - 208.0 131.1 - 208.0
208.1 - 377.0 208.1 - 377.0
377.1 - 920.0 377.1 - 920.0
920.1 - 1640.0 920.1 - 1640.0
Fe, ppm, 511P (88)
< 8931 < 8931
8931 - 12100 8931 - 12100
12101 - 15200 12101 - 15200
15201 - 18500 15201 - 18500
18501 - 22200 18501 - 22200
22201 - 26300 22201 - 26300
26301 - 31300 26301 - 31300
31301 - 37800 31301 - 37800
37801 - 47600 37801 - 47600
47601 - 68600 47601 - 68600
68601 - 227000 68601 - 227000
227001 - 781000 227001 - 781000
K, ppm, 511P (89)
< 1051 < 1051
1051 - 1650 1051 - 1650
1651 - 2300 1651 - 2300
2301 - 3070 2301 - 3070
3071 - 4030 3071 - 4030
4031 - 5240 4031 - 5240
5241 - 6810 5241 - 6810
6811 - 9020 6811 - 9020
9021 - 12500 9021 - 12500
12501 - 24800 12501 - 24800
La, ppm, 511P (90)
< 17.0 < 17.0
17.0 - 22.5 17.0 - 22.5
22.6 - 28.6 22.6 - 28.6
28.7 - 36.0 28.7 - 36.0
36.1 - 46.4 36.1 - 46.4
46.5 - 63.8 46.5 - 63.8
63.9 - 93.5 63.9 - 93.5
93.6 - 142.0 93.6 - 142.0
142.1 - 296.0 142.1 - 296.0
296.1 - 920.0 296.1 - 920.0
Li, ppm, 511P (91)
< 5.3 < 5.3
5.3 - 7.7 5.3 - 7.7
7.8 - 10.0 7.8 - 10.0
10.1 - 12.4 10.1 - 12.4
12.5 - 15.3 12.5 - 15.3
15.4 - 18.8 15.4 - 18.8
18.9 - 23.0 18.9 - 23.0
23.1 - 28.4 23.1 - 28.4
28.5 - 35.8 28.5 - 35.8
35.9 - 47.3 35.9 - 47.3
47.4 - 70.8 47.4 - 70.8
70.9 - 183.0 70.9 - 183.0
Mg, ppm, 511P (92)
< 2121 < 2121
2121 - 3220 2121 - 3220
3221 - 4330 3221 - 4330
4331 - 5520 4331 - 5520
5521 - 6840 5521 - 6840
6841 - 8380 6841 - 8380
8381 - 10300 8381 - 10300
10301 - 13100 10301 - 13100
13101 - 18300 13101 - 18300
18301 - 29400 18301 - 29400
29401 - 50500 29401 - 50500
50501 - 182000 50501 - 182000
Mn, ppm, 511P (93)
< 129 < 129
129 - 197 129 - 197
198 - 281 198 - 281
282 - 396 282 - 396
397 - 586 397 - 586
587 - 991 587 - 991
992 - 1840 992 - 1840
1841 - 3660 1841 - 3660
3661 - 6740 3661 - 6740
6741 - 47300 6741 - 47300
Ni, ppm, 511P (94)
< 9.3 < 9.3
9.4 - 14.8 9.4 - 14.8
14.9 - 20.8 14.9 - 20.8
20.9 - 28.1 20.9 - 28.1
28.2 - 37.7 28.2 - 37.7
37.8 - 50.4 37.8 - 50.4
50.5 - 67.7 50.5 - 67.7
67.8 - 93.2 67.8 - 93.2
93.3 - 132.0 93.3 - 132.0
132.1 - 201.0 132.1 - 201.0
201.1 - 331.0 201.1 - 331.0
331.1 - 568.0 331.1 - 568.0
568.1 - 926.0 568.1 - 926.0
926.1 - 1970.0 926.1 - 1970.0
1970.1 - 7650.0 1970.1 - 7650.0
P, ppm, 511P (95)
< 450 < 450
450 - 622 450 - 622
623 - 773 623 - 773
774 - 940 774 - 940
941 - 1180 941 - 1180
1181 - 1730 1181 - 1730
1731 - 3290 1731 - 3290
3291 - 8110 3291 - 8110
Sc, ppm, 511P (96)
< 1.8 < 1.8
1.8 - 2.3 1.8 - 2.3
2.4 - 2.9 2.4 - 2.9
3.0 - 3.6 3.0 - 3.6
3.7 - 4.3 3.7 - 4.3
4.3 - 5.0 4.3 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 7.1 6.1 - 7.1
7.2 - 8.7 7.2 - 8.7
8.8 - 10.9 8.8 - 10.9
11.0 - 14.9 11.0 - 14.9
15.0 - 32.5 15.0 - 32.5
Sr, ppm, 511P (97)
< 6.0 < 6.0
6.0 - 8.1 6.0 - 8.1
8.2 - 10.2 8.2 - 10.2
10.3 - 12.8 10.3 - 12.8
12.9 - 16.1 12.9 - 16.1
16.2 - 20.5 16.2 - 20.5
20.6 - 27.9 20.6 - 27.9
28.0 - 42.0 28.0 - 42.0
42.1 - 71.9 42.1 - 71.9
72.0 - 151.0 72.0 - 151.0
151.1 - 310.0 151.1 - 310.0
310.1 - 795.0 310.1 - 795.0
Ti, ppm, 511P (98)
< 834 < 834
834 - 1150 834 - 1150
1151 - 1490 1151 - 1490
1491 - 1910 1491 - 1910
1911 - 2520 1911 - 2520
2521 - 6260 2521 - 6260
V, ppm, 511P (99)
0.0 - 22.2 0.0 - 22.2
22.3 - 32.7 22.3 - 32.7
32.8 - 43.8 32.8 - 43.8
43.9 - 56.1 43.9 - 56.1
56.2 - 71.1 56.2 - 71.1
71.2 - 91.9 71.2 - 91.9
92.0 - 125.0 92.0 - 125.0
125.1 - 354.0 125.1 - 354.0
Zn, ppm, 511P (100)
< 15.7 < 15.7
15.7 - 23.1 15.7 - 23.1
23.2 - 31.0 23.2 - 31.0
31.1 - 39.9 31.1 - 39.9
40.0 - 50.1 40.0 - 50.1
50.2 - 62.2 50.2 - 62.2
62.3 - 77.2 62.3 - 77.2
77.3 - 98.5 77.3 - 98.5
98.6 - 139.0 98.6 - 139.0
139.1 - 248.0 139.1 - 248.0
248.1 - 652.0 248.1 - 652.0
652.1 - 2210.0 652.1 - 2210.0
Au, ppm, 519U (101)
< 0.002 < 0.002
0.00200 - 0.00599 0.00200 - 0.00599
0.00600 - 0.0154 0.00600 - 0.0154
0.0155 - 0.0333 0.0155 - 0.0333
0.0334 - 0.0635 0.0334 - 0.0635
0.0636 - 0.108 0.0636 - 0.108
0.109 - 0.189 0.109 - 0.189
0.190 - 0.296 0.190 - 0.296
0.297 - 0.564 0.297 - 0.564
0.565 - 1.43 0.565 - 1.43
Pd, ppm, 519U (102)
< 0.00024 < 0.00024
0.00024 - 0.000567 0.00024 - 0.000567
0.000568 - 0.000984 0.000568 - 0.000984
0.000985 - 0.001680 0.000985 - 0.001680
0.001681 - 0.002950 0.001681 - 0.002950
0.002951 - 0.005610 0.002951 - 0.005610
0.005611 - 0.01170 0.005611 - 0.01170
0.01171 - 0.03010 0.01171 - 0.03010
0.03011 - 0.1030 0.03011 - 0.1030
0.1031 - 0.219 0.1031 - 0.219
Te, ppm, 519U (103)
< 0.00688 < 0.00688
0.00688 - 0.0126 0.00688 - 0.0126
0.0127 - 0.0206 0.0127 - 0.0206
0.0207 - 0.0318 0.0207 - 0.0318
0.0319 - 0.0476 0.0319 - 0.0476
0.0477 - 0.0710 0.0477 - 0.0710
0.0711 - 0.1250 0.0711 - 0.1250
0.1251 - 0.2300 0.1251 - 0.2300
0.2301 - 0.5500 0.2301 - 0.5500
0.5501 - 1.26 0.5501 - 1.26
Sample locations (105)
Co, ppm (106)
< 20.00 < 20.00
20.01 - 40.70 20.01 - 40.70
40.71 - 70.00 40.71 - 70.00
70.01 - 100.00 70.01 - 100.00
100.01 - 150.00 100.01 - 150.00
150.01 - 300.00 150.01 - 300.00
300.01 - 600.00 300.01 - 600.00
> 600.01 > 600.01
Cr, ppm (107)
< 109.00 < 109.00
109.01 - 218.00 109.01 - 218.00
218.01 - 373.00 218.01 - 373.00
373.01 - 577.00 373.01 - 577.00
577.01 - 866.00 577.01 - 866.00
866.01 - 1300.00 866.01 - 1300.00
1300.01 - 1960.00 1300.01 - 1960.00
1960.01 - 2980.00 1960.01 - 2980.00
2980.01 - 4800.00 2980.01 - 4800.00
> 4800.01 > 4800.01
Cu, ppm (108)
< 44.10 < 44.10
44.11 - 91.50 44.11 - 91.50
91.51 - 176.00 91.51 - 176.00
176.01 - 372.00 176.01 - 372.00
372.01 - 759.00 372.01 - 759.00
759.01 - 1410.00 759.01 - 1410.00
1410.01 - 2560.00 1410.01 - 2560.00
2560.01 - 4530.00 2560.01 - 4530.00
4530.01 - 9410.00 4530.01 - 9410.00
> 9410.01 > 9410.01
Mg, % (109)
<1.30 <1.30
1.30 - 2.20 1.30 - 2.20
2.21 - 2.70 2.21 - 2.70
2.71 - 3.50 2.71 - 3.50
3.51 - 4.20 3.51 - 4.20
4.21 - 6.50 4.21 - 6.50
6.51 - 9.30 6.51 - 9.30
9.31 - 15.00 9.31 - 15.00
> 15.01 > 15.01
Mn, ppm (110)
< 727.00 < 727.00
727.01 - 864.00 727.01 - 864.00
864.01 - 1010.00 864.01 - 1010.00
1010.01 - 1210.00 1010.01 - 1210.00
1210.01 - 1490.00 1210.01 - 1490.00
1490.01 - 1910.00 1490.01 - 1910.00
1910.01 - 2510.00 1910.01 - 2510.00
2510.01 - 5000.00 2510.01 - 5000.00
> 5000.01 > 5000.01
Ni, ppm (111)
< 70.10 < 70.10
70.11 - 141.00 70.11 - 141.00
141.01 - 253.00 141.01 - 253.00
253.01 - 435.00 253.01 - 435.00
435.01 - 721.00 435.01 - 721.00
721.01 - 1130.00 721.01 - 1130.00
1130.01 - 1710.00 1130.01 - 1710.00
1710.01 - 2540.00 1710.01 - 2540.00
2540.01 - 3720.00 2540.01 - 3720.00
> 3720.01 > 3720.01
Pb, ppm (112)
< 25.00 < 25.00
25.01 - 40.70 25.01 - 40.70
40.71 - 113.00 40.71 - 113.00
113.01 - 356.00 113.01 - 356.00
356.01 - 941.00 356.01 - 941.00
> 941.01 > 941.01
Ti, ppm (113)
< 6051.60 < 6051.60
6051.61 - 8150.00 6051.61 - 8150.00
8150.01 - 9520.00 8150.01 - 9520.00
9520.01 - 11400.00 9520.01 - 11400.00
11400.01 - 20000.00 11400.01 - 20000.00
> 20000.01 > 20000.01
V, ppm (114)
< 240.00 < 240.00
240.01 - 360.40 240.01 - 360.40
360.41 - 455.70 360.41 - 455.70
455.71 - 520.30 455.71 - 520.30
520.31 - 651.10 520.31 - 651.10
651.11 - 791.00 651.11 - 791.00
791.01 - 1220.00 791.01 - 1220.00
> 1220.01 > 1220.01
Zn, ppm (115)
< 24.40 < 24.40
24.41 - 44.60 24.41 - 44.60
44.61 - 64.70 44.61 - 64.70
64.71 - 86.00 64.71 - 86.00
86.01 - 110.00 86.01 - 110.00
110.01 - 143.00 110.01 - 143.00
143.01 - 196.00 143.01 - 196.00
196.01 - 315.00 196.01 - 315.00
315.01 - 646.00 315.01 - 646.00
> 646.01 > 646.01
Sample locations (117)
As, ppm (118)
< 4.40 < 4.40
4.41 - 8.00 4.41 - 8.00
8.01 - 14.00 8.01 - 14.00
14.01 - 24.00 14.01 - 24.00
24.01 - 46.30 24.01 - 46.30
46.31 - 80.10 46.31 - 80.10
80.11 - 124.00 80.11 - 124.00
124.01 - 214.00 124.01 - 214.00
214.01 - 414.00 214.01 - 414.00
> 414.01 > 414.01
Au, ppb (119)
2.500000 - 3.000000 2.500000 - 3.000000
3.000001 - 4.000000 3.000001 - 4.000000
4.000001 - 5.200000 4.000001 - 5.200000
5.200001 - 6.800000 5.200001 - 6.800000
6.800001 - 9.500000 6.800001 - 9.500000
9.500001 - 14.900000 9.500001 - 14.900000
14.900001 - 25.400000 14.900001 - 25.400000
25.400001 - 41.900000 25.400001 - 41.900000
41.900001 - 126.000000 41.900001 - 126.000000
126.000001 - 5010.000000 126.000001 - 5010.000000
Bi, ppm (120)
< 0.10 < 0.10
0.11 - 0.20 0.11 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.70 0.41 - 0.70
0.71 - 1.30 0.71 - 1.30
1.31 - 2.50 1.31 - 2.50
2.51 - 4.00 2.51 - 4.00
4.01 - 7.30 4.01 - 7.30
> 7.31 > 7.31
Co, ppm (121)
< 3.60 < 3.60
3.61 - 7.10 3.61 - 7.10
7.11 - 10.90 7.11 - 10.90
10.91 - 14.90 10.91 - 14.90
14.91 - 19.50 14.91 - 19.50
19.51 - 26.20 19.51 - 26.20
26.21 - 35.80 26.21 - 35.80
35.81 - 51.40 35.81 - 51.40
51.41 - 83.30 51.41 - 83.30
> 83.31 > 83.31
Cr, ppm (122)
< 22.50 < 22.50
22.51 - 54.90 22.51 - 54.90
54.91 - 93.10 54.91 - 93.10
93.11 - 139.00 93.11 - 139.00
139.01 - 213.00 139.01 - 213.00
213.01 - 352.00 213.01 - 352.00
352.01 - 635.00 352.01 - 635.00
635.01 - 978.00 635.01 - 978.00
978.01 - 1390.00 978.01 - 1390.00
> 1390.01 > 1390.01
Cu, ppm (123)
< 12.30 < 12.30
12.31 - 27.00 12.31 - 27.00
27.01 - 46.50 27.01 - 46.50
46.51 - 73.50 46.51 - 73.50
73.51 - 107.00 73.51 - 107.00
107.01 - 152.00 107.01 - 152.00
152.01 - 211.00 152.01 - 211.00
211.01 - 314.00 211.01 - 314.00
314.01 - 502.00 314.01 - 502.00
> 502.01 > 502.01
Fe, ppm (124)
< 9750.00 < 9750.00
9750.01 - 17300.00 9750.01 - 17300.00
17300.01 - 24800.00 17300.01 - 24800.00
24800.01 - 32700.00 24800.01 - 32700.00
32700.01 - 41200.00 32700.01 - 41200.00
41200.01 - 51300.00 41200.01 - 51300.00
51300.01 - 65800.00 51300.01 - 65800.00
65800.01 - 89600.00 65800.01 - 89600.00
89600.01 - 165000.00 89600.01 - 165000.00
> 165000.01 > 165000.01
Ni, ppm (125)
<14.70 <14.70
14.71 - 33.70 14.71 - 33.70
33.71 - 61.10 33.71 - 61.10
61.11 - 110.00 61.11 - 110.00
110.01 - 206.00 110.01 - 206.00
206.01 - 414.00 206.01 - 414.00
414.01 - 727.00 414.01 - 727.00
727.01 - 1220.00 727.01 - 1220.00
1220.01 - 1890.00 1220.01 - 1890.00
> 1890.01 > 1890.01
Pb, ppm (126)
< 9.40 < 9.40
9.41 - 10.90 9.41 - 10.90
10.91 - 13.70 10.91 - 13.70
13.71 - 18.70 13.71 - 18.70
18.71 - 27.00 18.71 - 27.00
27.01 - 45.00 27.01 - 45.00
45.01 - 85.00 45.01 - 85.00
85.01 - 165.00 85.01 - 165.00
165.01 - 452.00 165.01 - 452.00
> 452.01 > 452.01
Pd, ppb (127)
< 5.20 < 5.20
5.21 - 5.70 5.21 - 5.70
5.71 - 6.50 5.71 - 6.50
6.51 - 7.60 6.51 - 7.60
7.61 - 9.40 7.61 - 9.40
9.41 - 12.60 9.41 - 12.60
12.61 - 16.80 12.61 - 16.80
16.81 - 22.00 16.81 - 22.00
22.01 - 35.00 22.01 - 35.00
> 35.01 > 35.01
Te, ppb (128)
< 8.80 < 8.80
8.81 - 17.60 8.81 - 17.60
17.61 - 29.60 17.61 - 29.60
29.61 - 47.00 29.61 - 47.00
47.01 - 75.00 47.01 - 75.00
75.01 - 117.00 75.01 - 117.00
117.01 - 206.00 117.01 - 206.00
206.01 - 487.00 206.01 - 487.00
487.01 - 1260.00 487.01 - 1260.00
> 1260.01 > 1260.01
Zn, ppm (129)
<24.50 <24.50
24.51 - 49.10 24.51 - 49.10
49.11 - 73.80 49.11 - 73.80
73.81 - 102.00 73.81 - 102.00
102.01 - 153.00 102.01 - 153.00
153.01 - 312.00 153.01 - 312.00
312.01 - 710.00 312.01 - 710.00
710.01 - 1220.00 710.01 - 1220.00
1220.01 - 2870.00 1220.01 - 2870.00
> 2870.01 > 2870.01
OKU detailed till geochemistry (131)
GTK detailed till geochemistry (132)
Mineral samples A61 (135)
Mineral samples P62 (136)
Organic samples A60 (137)
Organic samples P62 (138)
Mineral samples A61, Co, ppm (140)
< 3.00 < 3.00
3.01 - 8.00 3.01 - 8.00
8.01 - 16.00 8.01 - 16.00
16.01 - 30.00 16.01 - 30.00
30.01 - 59.00 30.01 - 59.00
59.01 - 111.00 59.01 - 111.00
111.01 - 240.00 111.01 - 240.00
240.01 - 704.00 240.01 - 704.00
704.01 - 2000.00 704.01 - 2000.00
> 2000.01 > 2000.01
Mineral samples P62, Co, ppm (141)
< 0.50 < 0.50
0.51 - 1.30 0.51 - 1.30
1.31 - 2.00 1.31 - 2.00
2.01 - 2.80 2.01 - 2.80
2.81 - 3.90 2.81 - 3.90
3.91 - 5.40 3.91 - 5.40
5.41 - 8.20 5.41 - 8.20
8.21 - 13.60 8.21 - 13.60
> 13.61 > 13.61
Organic samples A60, Co, ppm (142)
< 4.00 < 4.00
4.01 - 9.00 4.01 - 9.00
9.01 - 17.00 9.01 - 17.00
17.01 - 30.00 17.01 - 30.00
30.01 - 55.00 30.01 - 55.00
55.01 - 100.00 55.01 - 100.00
100.01 - 178.00 100.01 - 178.00
178.01 - 348.00 178.01 - 348.00
348.01 - 682.00 348.01 - 682.00
> 682.01 > 682.01
Organic samples P62, Co, ppm (143)
< 4.00 < 4.00
4.01 - 9.00 4.01 - 9.00
9.01 - 17.00 9.01 - 17.00
17.01 - 30.00 17.01 - 30.00
30.01 - 55.00 30.01 - 55.00
55.01 - 100.00 55.01 - 100.00
100.01 - 178.00 100.01 - 178.00
178.01 - 348.00 178.01 - 348.00
> 348.01 > 348.01
Mineral samples A61, Cu, ppm (145)
< 4.50 < 4.50
4.51 - 11.00 4.51 - 11.00
11.01 - 23.00 11.01 - 23.00
23.01 - 53.00 23.01 - 53.00
53.01 - 113.00 53.01 - 113.00
113.01 - 280.00 113.01 - 280.00
280.01 - 510.00 280.01 - 510.00
510.01 - 1000.00 510.01 - 1000.00
1000.01 - 2030.00 1000.01 - 2030.00
> 2030.01 > 2030.01
Mineral samples P62, Cu, ppm (146)
< 1.70 < 1.70
1.71 - 2.80 1.71 - 2.80
2.81 - 4.20 2.81 - 4.20
4.21 - 5.90 4.21 - 5.90
5.91 - 8.10 5.91 - 8.10
8.11 - 12.10 8.11 - 12.10
12.11 - 21.50 12.11 - 21.50
21.51 - 57.00 21.51 - 57.00
>57.01 >57.01
Organic samples A60, Cu, ppm (147)
< 9.50 < 9.50
9.51 - 30.00 9.51 - 30.00
30.01 - 64.00 30.01 - 64.00
64.01 - 142.00 64.01 - 142.00
142.01 - 312.00 142.01 - 312.00
312.01 - 752.00 312.01 - 752.00
752.01 - 1760.00 752.01 - 1760.00
1760.01 - 3300.00 1760.01 - 3300.00
> 3300.01 > 3300.01
Organic samples P62, Cu, ppm (148)
< 3.90 < 3.90
3.91 - 9.50 3.91 - 9.50
9.51 - 30.00 9.51 - 30.00
30.01 - 64.00 30.01 - 64.00
64.01 - 142.00 64.01 - 142.00
142.01 - 312.00 142.01 - 312.00
312.01 - 752.00 312.01 - 752.00
752.01 - 1760.00 752.01 - 1760.00
> 1760.01 > 1760.01
Mineral samples A61, Mn, ppm (150)
< 538.00 < 538.00
538.01 - 2170.00 538.01 - 2170.00
2170.01 - 5800.00 2170.01 - 5800.00
5800.01 - 13200.00 5800.01 - 13200.00
13200.01 - 26600.00 13200.01 - 26600.00
26600.01 - 45000.00 26600.01 - 45000.00
45000.01 - 92400.00 45000.01 - 92400.00
92400.01 - 170000.00 92400.01 - 170000.00
170000.01 - 300000.00 170000.01 - 300000.00
> 300000.01 > 300000.01
Mineral samples P62, Mn, ppm (151)
< 538.00 < 538.00
538.01 - 2170.00 538.01 - 2170.00
2170.01 - 5800.00 2170.01 - 5800.00
5800.01 - 13200.00 5800.01 - 13200.00
13200.01 - 26600.00 13200.01 - 26600.00
26600.01 - 45000.00 26600.01 - 45000.00
45000.01 - 92400.00 45000.01 - 92400.00
92400.01 - 170000.00 92400.01 - 170000.00
> 170000.01 > 170000.01
Organic samples A60, Mn, ppm (152)
< 496.00 < 496.00
496.01 - 1620.00 496.01 - 1620.00
1620.01 - 3685.00 1620.01 - 3685.00
3685.01 - 7020.00 3685.01 - 7020.00
7020.01 - 12200.00 7020.01 - 12200.00
12200.01 - 19255.00 12200.01 - 19255.00
19255.01 - 23800.00 19255.01 - 23800.00
23800.01 - 45730.00 23800.01 - 45730.00
45730.01 - 79100.00 45730.01 - 79100.00
> 79100.01 > 79100.01
Organic samples P62, Mn, ppm (153)
< 496.00 < 496.00
496.01 - 1620.00 496.01 - 1620.00
1620.01 - 3682.00 1620.01 - 3682.00
3682.01 - 7020.00 3682.01 - 7020.00
7020.01 - 12200.00 7020.01 - 12200.00
12200.01 - 19225.00 12200.01 - 19225.00
19225.01 - 23800.00 19225.01 - 23800.00
23800.01 - 45730.00 23800.01 - 45730.00
> 45730.01 > 45730.01
Mineral samples A61, Ni, ppm (155)
< 5.00 < 5.00
5.01 - 13.00 5.01 - 13.00
